Index of /grupomodelo/DPTO CONTABILIDAD/Edo Ctas/1.SCANERS NAYELI/RETENCIONES METRO Y FARMA

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ret intervit 4938 st..>2022-10-10 13:22 36K 
 ret femedical 000000..>2022-10-10 13:21 35K 
 metro zulimar 000209..>2022-10-10 13:19 29K 
 metro nena 60235545.pdf2022-10-10 13:16 29K 
 farma nena 60186869.pdf2022-10-10 13:11 30K 
 farma drogueria its ..>2022-10-10 13:10 30K 
 farma drogersa 13502..>2022-10-10 13:10 30K 
 TEQUE VALLE/ 2022-10-14 11:45 -  
 SUPLYFAR/ 2022-10-14 11:44 -  
 STOP COBECA 8830692.pdf2022-10-10 13:27 30K 
 RET ZULIMAR YELITZA ..>2022-10-10 13:27 35K 
 RET ZULIMAR 0219 MET..>2022-10-10 13:27 34K 
 RET TEQUE VALLE NC 2..>2022-10-10 13:27 35K 
 RET TEQUE VALLE NC 2..>2022-10-10 13:27 35K 
 RET TEQUEVALLE 24007..>2022-10-10 13:27 35K 
 RET TEQUE VALLE 2371..>2022-10-10 13:27 35K 
 RET TEQUE VALLE 2370..>2022-10-10 13:27 58K 
 RET TEQUE VALLE 2309..>2022-10-10 13:27 35K 
 RET TEQUE VALLE 2288..>2022-10-10 13:27 58K 
 RET TEQUE VALLE 2288..>2022-10-10 13:26 35K 
 RET TEQUEVALLE 9288.pdf2022-10-10 13:27 35K 
 RET TEQUE VALLE 5073..>2022-10-10 13:27 35K 
 RET TEQUE VALLE 3163..>2022-10-10 13:27 29K 
 RET TEQUE VALLE 1997..>2022-10-10 13:26 35K 
 RET TEQUE VALLE 1619..>2022-10-10 13:26 35K 
 RET RECETTE MARK 573..>2022-10-10 13:26 35K 
 RET RECETTE MARK 569..>2022-10-10 13:26 36K 
 RET RECETTE MARK 569..>2022-10-10 13:26 36K 
 RET PEPSI ND 6784.pdf 2022-10-10 13:26 35K 
 RET PEPSI 43926 METR..>2022-10-10 13:25 25K 
 RET PEPSI 9978.pdf 2022-10-10 13:26 58K 
 RET PEPSI 9415.pdf 2022-10-10 13:26 29K 
 RET PEPSI 9414.pdf 2022-10-10 13:26 29K 
 RET PEPSI 7032.pdf 2022-10-10 13:26 35K 
 RET PEPSI 6397.pdf 2022-10-10 13:26 35K 
 RET PEPSI 5141 METRO..>2022-10-10 13:26 35K 
 RET PEPSI 4541.pdf 2022-10-10 13:25 35K 
 RET PEPSI 3926 METRO..>2022-10-10 13:25 35K 
 RET PEPSI 3356 METRO..>2022-10-10 13:25 29K 
 RET PEPSI 2934 METRO..>2022-10-10 13:25 35K 
 RET PEPSI 1688 METRO..>2022-10-10 13:25 35K 
 RET PEPSI 1124.pdf 2022-10-10 13:25 35K 
 RET NENA ND 9235.pdf 2022-10-10 13:25 36K 
 RET NENA ND 07322.pdf 2022-10-10 13:25 36K 
 RET NENA ND 06831.pdf 2022-10-10 13:25 36K 
 RET NENA 80275.pdf 2022-10-10 13:24 58K 
 RET NENA 9391.pdf 2022-10-10 13:25 35K 
 RET NENA 9073 METRO.pdf2022-10-10 13:25 35K 
 RET NENA 8946 STOP.pdf 2022-10-10 13:25 36K 
 RET NENA 8896.pdf 2022-10-10 13:25 36K 
 RET NENA 8545 STOP.pdf 2022-10-10 13:24 36K 
 RET NENA 6828.pdf 2022-10-10 13:24 36K 
 RET NENA 5937.pdf 2022-10-10 13:24 36K 
 RET NENA 5025.pdf 2022-10-10 13:24 36K 
 RET NENA 3217.pdf 2022-10-10 13:24 58K 
 RET NENA 2609.pdf 2022-10-10 13:24 35K 
 RET NENA 2250.pdf 2022-10-10 13:24 35K 
 RET NENA 1679 STOP.pdf 2022-10-10 13:24 35K 
 RET NENA 1569.pdf 2022-10-10 13:24 36K 
 RET NENA 0665.pdf 2022-10-10 13:24 35K 
 RET NENA 0306.pdf 2022-10-10 13:24 58K 
 RET NENA 0275.pdf 2022-10-10 13:24 58K 
 RET NENA 0091.pdf 2022-10-10 13:24 36K 
 RET ND RIV LEO 0005.pdf2022-10-10 13:23 36K 
 RET ND FRANCIS 11965..>2022-10-10 13:23 58K 
 RET ND BRUPHARM 2333..>2022-10-10 13:23 36K 
 RET NC TEQUEVALLE 21..>2022-10-10 13:23 35K 
 RET MEDICALL BLL 110..>2022-10-10 13:23 36K 
 RET MEDICALL BLL 110..>2022-10-10 13:23 35K 
 RET MEDICALL BLL 108..>2022-10-10 13:23 35K 
 RET MEDICAL JR 23. 2..>2022-10-10 13:23 58K 
 RET MEDICAL BLL RET ..>2022-10-10 13:23 36K 
 RET MEDICAL BLL 1124..>2022-10-10 13:23 36K 
 RET MEDICAL BLL 1121..>2022-10-10 13:23 58K 
 RET MEDICAL BLL 1119..>2022-10-10 13:23 35K 
 RET MEDICAL BLL 1109..>2022-10-10 13:23 35K 
 RET MEDICAL BLL 1099..>2022-10-10 13:23 36K 
 RET ISVAN 35821.pdf 2022-10-10 13:22 36K 
 RET ISVAN 35108 STOP..>2022-10-10 13:22 36K 
 RET ISVAN 34392 METR..>2022-10-10 13:22 35K 
 RET ISVAN 33745.pdf 2022-10-10 13:22 36K 
 RET ISVAN 5820 METRO..>2022-10-10 13:22 35K 
 RET ISVAN 2934.pdf 2022-10-10 13:22 35K 
 RET ISVAN 2925.pdf 2022-10-10 13:22 35K 
 RET ISVAN 2924.pdf 2022-10-10 13:22 35K 
 RET INV OREM 0191 ST..>2022-10-10 13:22 36K 
 RET INTERVIT 143632.pdf2022-10-10 13:22 36K 
 RET INSUAMINCA 44800..>2022-10-10 13:22 36K 
 RET INSUAMINCA 4091 ..>2022-10-10 13:22 25K 
 RET INSUAMINCA 2934.pdf2022-10-10 13:22 35K 
 RET FRANCIS A245366.pdf2022-10-10 13:22 34K 
 RET FRANCIS A243935.pdf2022-10-10 13:22 34K 
 RET FRANCIS A243464.pdf2022-10-10 13:21 58K 
 RET FRANCIS 8386 MET..>2022-10-10 13:21 34K 
 RET FRANCIS 7395.pdf 2022-10-10 13:21 34K 
 RET FRANCIS 4927.pdf 2022-10-10 13:21 34K 
 RET FRANCIS 3163.pdf 2022-10-10 13:21 35K 
 RET FE MEDICAL 0339 ..>2022-10-10 13:21 36K 
 RET FE MEDICAL 0328 ..>2022-10-10 13:21 35K 
 RET FE MEDICAL 0294 ..>2022-10-10 13:21 35K 
 RET FE MEDICAL 0293.pdf2022-10-10 13:21 36K 
 RET FEMEDICAL 000003..>2022-10-10 13:21 29K 
 RET FEMEDICAL 000002..>2022-10-10 13:21 36K 
 RETENCION LIBRERIA F..>2022-10-10 13:27 39K 
 RET EL GUARDIAN JV 0..>2022-10-10 13:21 36K 
 RET EL GUARDIAN JV 0..>2022-10-10 13:21 35K 
 RET DROLANCA 7305160..>2022-10-10 13:21 35K 
 RET DROLANCA 79222 M..>2022-10-10 13:21 35K 
 RET DROGERSA 13363.pdf 2022-10-10 13:21 58K 
 RET DROG EMMANUELLE ..>2022-10-10 13:20 36K 
 RET DROG DIST RIV LE..>2022-10-10 13:20 35K 
 RET DROG DIST RIV LE..>2022-10-10 13:20 36K 
 RET DROG.pdf 2022-10-10 13:21 36K 
 RET DROG. DIST. HOSP..>2022-10-10 13:20 35K 
 RET DRI. DRIST.pdf 2022-10-10 13:20 36K 
 RET DISVAN 32781.pdf 2022-10-10 13:20 35K 
 RET DIST. HOSPT.pdf 2022-10-10 13:20 36K 
 RET COMERCIAL HZ 495..>2022-10-10 13:20 29K 
 RET COMERCIAL HZ 495..>2022-10-10 13:20 29K 
 RET COMERCIAL AMANDA..>2022-10-10 13:20 58K 
 RET COM.pdf 2022-10-10 13:20 34K 
 RET COBECA 9149827.pdf 2022-10-10 13:20 35K 
 RET COBECA 9033404.pdf 2022-10-10 13:20 36K 
 RET BRUPHARM 06226.pdf 2022-10-10 13:19 36K 
 RET BRUPHARM 06225.pdf 2022-10-10 13:19 58K 
 RET 54376.pdf 2022-10-10 13:19 53K 
 RET 35201 DISVAN FAR..>2022-10-10 13:19 36K 
 RET 20189 TEQUE VALL..>2022-10-10 13:19 58K 
 RET 2294 INSUAMINCA.pdf2022-10-10 13:19 185K 
 RECETTE MARK/ 2022-10-14 11:44 -  
 RECETTE 55759.pdf 2022-10-10 13:19 30K 
 PEPSI/ 2022-10-14 11:44 -  
 METRO ZULIMAR 000177..>2022-10-10 13:19 53K 
 METRO TEQUE VALLE 22..>2022-10-10 13:19 29K 
 METRO TEQUE VALLE 22..>2022-10-10 13:18 29K 
 METRO TEQUE VALLE 2..>2022-10-10 13:18 29K 
 METRO TEQUE VALLE 20..>2022-10-10 13:18 29K 
 METRO TEQUE VALLE 20..>2022-10-10 13:18 29K 
 METRO TEQUE VALLE 00..>2022-10-10 13:18 53K 
 METRO SERVICE 2015 0..>2022-10-10 13:18 29K 
 METRO RIV LEO 000002..>2022-10-10 13:18 29K 
 METRO RIV LEO 000001..>2022-10-10 13:18 53K 
 METRO RIV LEO 000001..>2022-10-10 13:18 29K 
 METRO RIV LEO, C.pdf 2022-10-10 13:18 29K 
 METRO RECETTTE 55123..>2022-10-10 13:18 29K 
 METRO PEPSI NC 35600..>2022-10-10 13:18 53K 
 METRO PEPSI NC203600..>2022-10-10 13:18 29K 
 METRO PEPSI 35400375..>2022-10-10 13:18 29K 
 METRO PEPSI 35400361..>2022-10-10 13:18 29K 
 METRO PEPSI354003551..>2022-10-10 13:18 29K 
 METRO PEPSI 35400350..>2022-10-10 13:17 29K 
 METRO PEPSI 35400345..>2022-10-10 13:17 29K 
 METRO PEPSI 35400340..>2022-10-10 13:17 29K 
 METRO PEPSI 35400331..>2022-10-10 13:17 29K 
 METRO PEPSI 35400325..>2022-10-10 13:17 53K 
 METRO PEPSI 35400320..>2022-10-10 13:17 29K 
 METRO PEPSI 35400320..>2022-10-10 13:17 29K 
 METRO PEPSI 35400320..>2022-10-10 13:17 29K 
 METRO PEPSI 35400315..>2022-10-10 13:17 29K 
 METRO PEPSI 35400310..>2022-10-10 13:17 53K 
 METRO PEPSI 35400299..>2022-10-10 13:17 29K 
 METRO PEPSI 35400295..>2022-10-10 13:17 53K 
 METRO PEPSI 35400295..>2022-10-10 13:17 53K 
 METRO PEPSI 35400282..>2022-10-10 13:17 29K 
 METRO PEPSI 35400279..>2022-10-10 13:17 29K 
 METRO PEPSI 35400267..>2022-10-10 13:16 29K 
 METRO PEPSI 35400267..>2022-10-10 13:16 29K 
 METRO NENA 60366594.pdf2022-10-10 13:16 29K 
 METRO NENA 60366499.pdf2022-10-10 13:16 29K 
 METRO NENA 60227400.pdf2022-10-10 13:16 53K 
 METRO NENA 60227332.pdf2022-10-10 13:16 29K 
 METRO NENA 60224003.pdf2022-10-10 13:16 29K 
 METRO NENA 60213359.pdf2022-10-10 13:16 29K 
 METRO NENA 60212353.pdf2022-10-10 13:16 29K 
 METRO NENA 60174355.pdf2022-10-10 13:16 29K 
 METRO NENA 60174160.pdf2022-10-10 13:16 53K 
 METRO NENA 60173494.pdf2022-10-10 13:16 29K 
 METRO NENA 60170100.pdf2022-10-10 13:16 29K 
 METRO NENA 60149917.pdf2022-10-10 13:16 29K 
 METRO NENA 60148471.pdf2022-10-10 13:16 29K 
 METRO NC TEQUE VALLE..>2022-10-10 13:16 29K 
 METRO MF 2007 1072.pdf 2022-10-10 13:16 53K 
 METRO MEDICAL JR 000..>2022-10-10 13:15 29K 
 METRO MEDICAL JR 000..>2022-10-10 13:15 29K 
 METRO MEDICAL BLL 10..>2022-10-10 13:15 29K 
 METRO MEDICAL BLL102..>2022-10-10 13:15 29K 
 METRO MEDICAL BLL 10..>2022-10-10 13:15 29K 
 METRO ISVAN 00003091..>2022-10-10 13:15 29K 
 METRO ISVAN 00003005..>2022-10-10 13:15 29K 
 METRO ISVAN 00002884..>2022-10-10 13:15 29K 
 METRO ISVAN 00002769..>2022-10-10 13:15 29K 
 METRO ISVAN 00002666..>2022-10-10 13:15 29K 
 METRO ISVAN 00002637..>2022-10-10 13:15 53K 
 METRO ISVAN 00002512..>2022-10-10 13:15 29K 
 METRO INTERVIT 14100..>2022-10-10 13:15 53K 
 METRO FRANCIS A24232..>2022-10-10 13:15 29K 
 METRO FRANCIS A24101..>2022-10-10 13:15 29K 
 METRO FRANCIS A23814..>2022-10-10 13:15 29K 
 METRO FRANCIS A23571..>2022-10-10 13:14 29K 
 METRO FRANCIS A23460..>2022-10-10 13:14 53K 
 METRO FRANCIS A23406..>2022-10-10 13:14 53K 
 METRO FRANCIS A23061..>2022-10-10 13:14 29K 
 METRO FEMEDICAL 232.pdf2022-10-10 13:14 29K 
 METRO FEMEDICAL 229.pdf2022-10-10 13:14 29K 
 METRO FEMEDICAL 219.pdf2022-10-10 13:14 29K 
 METRO FEMEDICAL 185.pdf2022-10-10 13:14 29K 
 METRO FEMEDICAL 176.pdf2022-10-10 13:14 29K 
 METRO FEMEDICAL 161.pdf2022-10-10 13:14 29K 
 METRO FEMEDICAL 137.pdf2022-10-10 13:14 53K 
 METRO EMMANUELLE 202..>2022-10-10 13:14 29K 
 METRO EMMANUELLE 000..>2022-10-10 13:14 29K 
 METRO EMMANUELLE 000..>2022-10-10 13:14 30K 
 METRO DROMARCA 00003..>2022-10-10 13:14 29K 
 METRO DROLANCA 73051..>2022-10-10 13:14 29K 
 METRO DROGUESI A9536..>2022-10-10 13:13 29K 
 METRO DROGUESI A9535..>2022-10-10 13:13 29K 
 METRO CORAMODIO A788..>2022-10-10 13:13 29K 
 METRO COBECA 8883398..>2022-10-10 13:13 29K 
 METROCOBECA 8883373.pdf2022-10-10 13:19 29K 
 METRO BRUPHARM 05387..>2022-10-10 13:13 29K 
 METRO BLL747 10645.pdf 2022-10-10 13:13 29K 
 METRO BLL 747 10531.pdf2022-10-10 13:13 29K 
 METRO BLL 747 10425.pdf2022-10-10 13:13 53K 
 METRO BLL 747.pdf 2022-10-10 13:13 53K 
 METRO A298148 FRANCI..>2022-10-10 13:13 29K 
 METRO 209566 REAL.pdf 2022-10-10 13:13 53K 
 METRO 05922.pdf 2022-10-10 13:13 53K 
 MEDICAL BLL 747 1078..>2022-10-10 13:13 208K 
 ISVAN/ 2022-10-14 11:44 -  
 INDUSTRIAS CORA MODI..>2022-10-10 13:13 29K 
 FRANCIS/ 2022-10-14 11:44 -  
 FARNA NENA 60176762.pdf2022-10-10 13:13 30K 
 FARMA ZULIMAR 000208..>2022-10-10 13:13 30K 
 FARMA ZULIMAR 000192..>2022-10-10 13:12 30K 
 FARMA ZULIMAR 000176..>2022-10-10 13:12 30K 
 FARMA TRUJILLANA 000..>2022-10-10 13:12 30K 
 FARMA TRUJILLANA 000..>2022-10-10 13:12 30K 
 FARMA RIV LEO 358.pdf 2022-10-10 13:12 30K 
 FARMA RIV LEO 292.pdf 2022-10-10 13:12 30K 
 FARMA RIV LEO 291.pdf 2022-10-10 13:12 30K 
 FARMA RIV LEO 239.pdf 2022-10-10 13:12 30K 
 FARMA RIV LEO 238.pdf 2022-10-10 13:12 30K 
 FARMA RIV LEO 176.pdf 2022-10-10 13:12 30K 
 FARMA RIV LEO 174.pdf 2022-10-10 13:12 30K 
 FARMA RIV LEO 147.pdf 2022-10-10 13:12 30K 
 FARMA RECETTE 56020.pdf2022-10-10 13:12 30K 
 FARMA RECETTE 55129.pdf2022-10-10 13:12 30K 
 FARMA RECETTE 55124.pdf2022-10-10 13:12 30K 
 FARMA NENA 60359818.pdf2022-10-10 13:12 30K 
 FARMA NENA 60359622.pdf2022-10-10 13:12 30K 
 FARMA NENA 60188138.pdf2022-10-10 13:11 30K 
 FARMA NENA 60183841.pdf2022-10-10 13:11 30K 
 FARMA MEDICAL BLL106..>2022-10-10 13:11 30K 
 FARMA MEDICAL BLL 10..>2022-10-10 13:11 30K 
 FARMA MEDICAL BLL 10..>2022-10-10 13:11 30K 
 FARMA MEDICAL BLL 10..>2022-10-10 13:11 30K 
 FARMA MEDICAL BLL 10..>2022-10-10 13:11 30K 
 FARMA MEDICAL BLL 98..>2022-10-10 13:11 30K 
 FARMA MEDICAL BLL747..>2022-10-10 13:11 30K 
 FARMA MAVER 1452.pdf 2022-10-10 13:11 30K 
 FARMA ITS 2015 62498..>2022-10-10 13:11 30K 
 FARMA ISVAN 27693.pdf 2022-10-10 13:11 30K 
 FARMA ISVAN 26141.pdf 2022-10-10 13:11 30K 
 FARMA ISVAN 24830.pdf 2022-10-10 13:11 30K 
 FARMA ISVAN 2352.pdf 2022-10-10 13:11 30K 
 FARMA INTERVIT 14239..>2022-10-10 13:11 30K 
 FARMA INTERVIT 14099..>2022-10-10 13:11 30K 
 FARMA INSUAMINCA 003..>2022-10-10 13:10 30K 
 FARMA FEMEDICAL 000..>2022-10-10 13:09 30K 
 FARMA FEMEDICAL 0000..>2022-10-10 13:10 30K 
 FARMA FEMEDICAL 0000..>2022-10-10 13:10 30K 
 FARMA FEMEDICAL 0000..>2022-10-10 13:10 30K 
 FARMA FEMEDICAL 0000..>2022-10-10 13:10 30K 
 FARMA FEMEDICAL 0000..>2022-10-10 13:10 30K 
 FARMA EMMANUELLE 214..>2022-10-10 13:10 30K 
 FARMA EMMANUELLE 202..>2022-10-10 13:10 30K 
 FARMA EL GUARDIAN 90..>2022-10-10 13:10 30K 
 FARMA DROLANCA 73051..>2022-10-10 13:10 30K 
 FARMA DROGUERIA ANDI..>2022-10-10 13:10 30K 
 FARMA DROCERCA 00088..>2022-10-10 13:10 30K 
 FARMA CORAMODIO A788..>2022-10-10 13:10 30K 
 FARMA CORAMODIO A785..>2022-10-10 13:10 30K 
 FARMA COBECA 8922581..>2022-10-10 13:10 30K 
 FARMA COBECA 8865681..>2022-10-10 13:10 30K 
 FARMA BRUPHARM 05917..>2022-10-10 13:10 30K 
 FARMA BRUPHARM 05386..>2022-10-10 13:09 30K 
 FARMA 60227910.pdf 2022-10-10 13:09 30K 
 DURACENTRO/ 2022-10-14 11:44 -  
 DROGERIA NENA/ 2022-10-14 11:44 -  
 20211100004289 METRO..>2022-10-10 13:09 29K